Compare our store brands to the national brands and see how the savings
can really add up. With the same great quality and standards, why pay more?
Store Brand World Classics Mozzarella Cheese |
National Brand Sargento Mozzarella Cheese |
|
| Regular Price | 2/$4 | $3.99 |
|---|---|---|
| Serving Size | 1/4 cup | 1/4 cup |
| Ingredients | Low moisture part-skim mozzarella cheese (pasteurized milk, cheese culture, salt, enzymes), potato starch and powdered cellulose (to prevent caking), natamycin (a natural mold inhibitor). | Low moisture part-skim mozzarella cheese (pasteurized milk, cheese culture, salt, enzymes), potato starch and powdered cellulose (to prevent caking), natamycin (a natural mold inhibitor). |
| Nutritional Information | Calories 80, calories from fat 45, total fat 5g, saturated fat 3g, trans fat 0g, cholesterol 15mg, sodium 170mg, total carbohydrate 1g, dietary fiber 0g, sugars 0g, protein 8g, vitamin A 4%, vitamin C 0%, calcium 20%, iron 0%. | Calories 80, calories from fat 50, total fat 5g, saturated fat 3.5g, trans fat 0g, cholesterol 15mg, sodium 190mg, total carbohydrate 1g, dietary fiber 0g, sugars 0g, protein 7g, vitamin A 6%, vitamin C 0%, calcium 20%, iron 0%. |
![]() |
|||
|---|---|---|---|
| Hearth of Texas | Sliced Bread | Hamburger Buns | Hot Dog Buns |
| Full Circle Organic | Peanut Butter | Green Beans | Spaghetti Sauce |
| Top Care | Anitibiotic Ointment | Lotion | Ibuprofen |
| Valu Time | Macaroni & Cheese | Ranch Dressing | Pure Vegetable Oil |
| World Classics | Canned Baby Corn | Mozzarella Cheese | Spaghetti |
| Nueces Canyon Farms | Cocktail Peanuts | Chopped Walnuts | Pecan Halves |
| Food Club | Apple Juice | Soda | Butter |
| Red River Farms | Sour Cream | 2% Milk | Vanilla Ice Cream |
| Other Brands | Cat Food | Water | Coffee |
* Prices may vary by location.

Join our online communities and receive specials & coupons