Compare our store brands to the national brands and see how the savings
can really add up. With the same great quality and standards, why pay more?
Store Brand Red River Farms 2% Milk |
National Brand Gandy's 2% Milk |
|
| Regular Price | $1.99 | $2.45 |
|---|---|---|
| Serving Size | 1 Cup | 1 Cup |
| Ingredients | Reduced fat milk, vitamin A palmitate, and vitamin D3. | Reduced fat milk, vitamin A palmitate, and vitamin D3. |
| Nutritional Information | Calories 130, calories from fat 45, total fat 5g, saturated fat 3g, trans fat 0g, cholesterol 20mg, sodium 130mg, total carbohydrate 12g, dietary fiber 0g, sugars 12g, protein 8g, vitamin A 10%, vitamin C 4%, calcium 30%, iron 0%, vitamin D 25%. | Calories 130, calories from fat 45, total fat 5g, saturated fat 3g, trans fat 0g, cholesterol 20mg, sodium 130mg, total carbohydrate 12g, dietary fiber 0g, sugars 12g, protein 8g, vitamin A 10%, vitamin C 4%, calcium 30%, iron 0%, vitamin D 25%. |
![]() |
|||
|---|---|---|---|
| Hearth of Texas | Sliced Bread | Hamburger Buns | Hot Dog Buns |
| Full Circle Organic | Peanut Butter | Green Beans | Spaghetti Sauce |
| Top Care | Anitibiotic Ointment | Lotion | Ibuprofen |
| Valu Time | Macaroni & Cheese | Ranch Dressing | Pure Vegetable Oil |
| World Classics | Canned Baby Corn | Mozzarella Cheese | Spaghetti |
| Nueces Canyon Farms | Cocktail Peanuts | Chopped Walnuts | Pecan Halves |
| Food Club | Apple Juice | Soda | Butter |
| Red River Farms | Sour Cream | 2% Milk | Vanilla Ice Cream |
| Other Brands | Cat Food | Water | Coffee |
* Prices may vary by location.

Join our online communities and receive specials & coupons