Compare our store brands to the national brands and see how the savings
can really add up. With the same great quality and standards, why pay more?
Store Brand Full Circle Organic Peanut Butter |
National Brand Woodstock Farms Organic Peanut Butter |
|
| Regular Price | $3.79 | $5.49 |
|---|---|---|
| Serving Size | 2 Tbsp. | 2 Tbsp. |
| Ingredients | Organic dry roasted peanuts, organic palm oil, organic sugar and salt. | Organic dry roasted peanuts, organic palm oil, organic sugar and salt. |
| Nutritional Information | Calories 190, calories from fat 140, total fat 15g, saturated fat 3.5, trans fat 0g, cholesterol 0mg, sodium 55mg, total carbohydrate 7g, dietary fiber 2g, sugars 2g, protein 7g, vitamin A 0%, vitamin C 0%, calcium 0%, iron 4%, folate 10% | Calories 190, calories from fat 140, total fat 15g, saturated fat 3.5, trans fat 0g, cholesterol 0mg, sodium 55mg, total carbohydrate 7g, dietary fiber 2g, sugars 2g, protein 7g, vitamin A 0%, vitamin C 0%, calcium 0%, iron 4%, folate 10% |
![]() |
|||
|---|---|---|---|
| Hearth of Texas | Sliced Bread | Hamburger Buns | Hot Dog Buns |
| Full Circle Organic | Peanut Butter | Green Beans | Spaghetti Sauce |
| Top Care | Anitibiotic Ointment | Lotion | Ibuprofen |
| Valu Time | Macaroni & Cheese | Ranch Dressing | Pure Vegetable Oil |
| World Classics | Canned Baby Corn | Mozzarella Cheese | Spaghetti |
| Nueces Canyon Farms | Cocktail Peanuts | Chopped Walnuts | Pecan Halves |
| Food Club | Apple Juice | Soda | Butter |
| Red River Farms | Sour Cream | 2% Milk | Vanilla Ice Cream |
| Other Brands | Cat Food | Water | Coffee |
* Prices may vary by location.

Join our online communities and receive specials & coupons