Compare our store brands to the national brands and see how the savings
can really add up. With the same great quality and standards, why pay more?
Store Brand Food Club Soda |
National Brand Coca Cola |
|
| Regular Price | $0.99 | $1.50 |
|---|---|---|
| Serving Size | 8 fl. oz. | 8 fl. oz. |
| Ingredients | Carbonated water, high fructose corn syrup, caramel color, phosphoric acid, natural flavors, caffeine. | Carbonated water, high fructose corn syrup, caramel color, phosphoric acid, natural flavors, caffeine. |
| Nutritional Information | Calories 120, total fat 0%, sodium 10%, total carbohydrate 27g, sugars 27, protein 0g. | Calories 100, total fat 0%, sodium 35%, total carbohydrate 27g, sugars 27, protein 0g. |
![]() |
|||
|---|---|---|---|
| Hearth of Texas | Sliced Bread | Hamburger Buns | Hot Dog Buns |
| Full Circle Organic | Peanut Butter | Green Beans | Spaghetti Sauce |
| Top Care | Anitibiotic Ointment | Lotion | Ibuprofen |
| Valu Time | Macaroni & Cheese | Ranch Dressing | Pure Vegetable Oil |
| World Classics | Canned Baby Corn | Mozzarella Cheese | Spaghetti |
| Nueces Canyon Farms | Cocktail Peanuts | Chopped Walnuts | Pecan Halves |
| Food Club | Apple Juice | Soda | Butter |
| Red River Farms | Sour Cream | 2% Milk | Vanilla Ice Cream |
| Other Brands | Cat Food | Water | Coffee |
* Prices may vary by location.

Join our online communities and receive specials & coupons