Compare our store brands to the national brands and see how the savings
can really add up. With the same great quality and standards, why pay more?
Store Brand Red River Farms Sour Cream |
National Brand Gandy's Sour Cream |
|
| Regular Price | $1.79 | $1.99 |
|---|---|---|
| Serving Size | 2 Tbsp. | 2 Tbsp. |
| Ingredients | Cultured pasteurized milk and cream, nonfat milk, grade A whey, food starch-modified (corn), sodium phosphate (sodium tripolyphosphate), guar gum, carrageenan, calcium sulfate, potassium sorbate (preservative), locust bean gum. | Cultured pasteurized milk and cream, grade A whey, food starch-modified (corn), sodium phosphate (sodium tripolyphosphate), guar gum, carrageenan, calcium sulfate, potassium sorbate (preservative), locust bean gum. |
| Nutritional Information | Calories 60, calories from fat 50, total fat 6g, saturated fat 3.5, trans fat 0g, polyunsaturated fat 0g, monounsaturated fat 0g, cholesterol 20mg, sodium 60mg, total carbohydrate 2g, dietary fiber 0g, sugars 2g, protein 1g, vitamin A 4%, vitamin C 0%, calcium 4%, iron 0%, folic acid 0%. | Calories 60, calories from fat 50, total fat 6g, saturated fat 3.5, trans fat 0g, cholesterol 20mg, sodium 60mg, total carbohydrate 2g, dietary fiber 0g, sugars 2g, protein 1g, vitamin A 4%, vitamin C 0%, calcium 4%, iron 0%. |
![]() |
|||
|---|---|---|---|
| Hearth of Texas | Sliced Bread | Hamburger Buns | Hot Dog Buns |
| Full Circle Organic | Peanut Butter | Green Beans | Spaghetti Sauce |
| Top Care | Anitibiotic Ointment | Lotion | Ibuprofen |
| Valu Time | Macaroni & Cheese | Ranch Dressing | Pure Vegetable Oil |
| World Classics | Canned Baby Corn | Mozzarella Cheese | Spaghetti |
| Nueces Canyon Farms | Cocktail Peanuts | Chopped Walnuts | Pecan Halves |
| Food Club | Apple Juice | Soda | Butter |
| Red River Farms | Sour Cream | 2% Milk | Vanilla Ice Cream |
| Other Brands | Cat Food | Water | Coffee |
* Prices may vary by location.

Join our online communities and receive specials & coupons