
| AMOXICILLIN (GENERIC FOR AMOXIL) | |||
|---|---|---|---|
| AMOXICILLIN | 125MG/5 ML | 80ML | ORAL SUSPENSION |
| 125MG/5 ML | 100ML | ORAL SUSPENSION | |
| 125MG/5 ML | 150ML | ORAL SUSPENSION | |
| AMOXICILLIN | 200MG/5ML | 50ML | ORAL SUSPENSION |
| 200MG/5ML | 75ML | ORAL SUSPENSION | |
| 200MG/5ML | 100ML | ORAL SUSPENSION | |
| AMOXICILLIN | 250MG | CAPSULES | |
| AMOXICILLIN | 200MG | CHEWABLE TABLETS | |
| AMOXICILLIN | 250MG | CHEWABLE TABLETS | |
| AMOXICILLIN | 250MG/5ML | 80ML | ORAL SUSPENSION |
| 250MG/5ML | 100ML | ORAL SUSPENSION | |
| 250MG/5ML | 150ML | ORAL SUSPENSION | |
| AMOXICILLIN | 400MG | CHEWABLE TABLETS | |
| AMOXICILLIN | 400MG/5ML | 50ML | ORAL SUSPENSION |
| 400MG/5ML | 75ML | ORAL SUSPENSION | |
| 400MG/5ML | 100ML | ORAL SUSPENSION | |
| AMOXICILLIN | 500MG | CAPSULES | |
| AMOXICILLIN | 875 MG | TABLETS | |
| AMOXIL | 50MG/ML | 50ML | PEDIATRIC DROPS |
| AMPICILLIN | |||
| AMPICILLIN | 250MG | CAPSULES | |
| AMPICILLIN | 500MG | CAPSULES | |
| AMPICILLIN | 125MG/5ML | 100ML | ORAL SUSPENSION |
| AMPICILLIN | 125MG/5ML | 200ML | ORAL SUSPENSION |
| 250MG/5ML | 100ML | ORAL SUSPENSION | |
| 250MG/5ML | 200ML | ORAL SUSPENSION | |
| CEPHALEXIN | |||
| CEPHALEXIN | 125MG/5 ML | 100ML | ORAL SUSPENSION |
| 125MG/5 ML | 200ML | ORAL SUSPENSION | |
| CEPHALEXIN | 250MG | CAPSULES | |
| CEPHALEXIN | 250MG/5ML | 100ML | ORAL SUSPENSION |
| 250MG/5ML | 200ML | ORAL SUSPENSION | |
| CEPHALEXIN | 500MG | CAPSULES | |
| CIPROFLOXACIN (GENERIC FOR CIPRO) | |||
| CIPROFLOXACIN | 250MG | TABLETS | |
| CIPROFLOXACIN | 500MG | TABLETS | |
| CIPROFLOXACIN | 750MG | TABLETS | |
| DOXYCYCLINE | |||
| DOXYCYCLINE HYC | 100MG | CAPSULES | |
| DOXYCYCLINE HYC | 50MG | CAPSULES | |
| ERYTHROMYCIN | |||
| EES/SULFISOX | 200-600MG | ORAL SUSPENSION | |
| ERYTHROMYCIN | 250MG | CAPSULES | |
| ERYTHROMYCIN | 250MG | TABLETS | |
| ERYTHROMYCIN | 333MG | TABLETS | |
| ERYTHROMYCIN | 400MG | TABLETS | |
| ERYTHROMYCIN | 500MG | TABLETS | |
| ERYTHROMYCIN ETH | 200MG/5ML | ORAL SUSPENSION | |
| ERYTHROMYCIN ETH | 400MG/5ML | ORAL SUSPENSION | |
| ERY-PED | 200MG/5ML | 100ML | ORAL SUSPENSION |
| ERY-PED | 200MG/5ML | 200ML | ORAL SUSPENSION |
| ERY-PED | 400MG/5ML | 100ML | ORAL SUSPENSION |
| ERY-PED | 400MG/5ML | 200ML | ORAL SUSPENSION |
| PENICILLIN | |||
| PENICILLIN VK | 125MG/5 ML | 80ML | ORAL SUSPENSION |
| 125MG/5 ML | 100ML | ORAL SUSPENSION | |
| 125MG/5 ML | 150ML | ORAL SUSPENSION | |
| PENICILLIN VK | 250MG | TABLETS | |
| PENICILLIN VK | 250MG/5ML | 80ML | ORAL SUSPENSION |
| 250MG/5ML | 100ML | ORAL SUSPENSION | |
| 250MG/5ML | 150ML | ORAL SUSPENSION | |
| PENICILLIN VK | 500MG | TABLETS | |
| TRIMETH/SULFA (GENERIC FOR BACTRIM OR SEPTRA) | |||
| SMZ/TMP | 200MG/40MG | ORAL SUSPENSION | |
| SMZ/TMP | 400-80MG | TABLETS | |
| SMZ/TMP DS | 800-160MG | TABLETS | |
This offer is good only with a valid prescription for up to a 14-day supply of general oral antibiotics, including liquids, capsules and tablets. It doesn't include injectible or topical antibiotics. There's no limit on the number of 14-day covered prescriptions you can have filled free. We'll be glad to help you with your other prescriptions, but you are not required to transfer them to a United Supermarkets Pharmacy to participate in this offer.